RWC
RWC - AC80 / HO80 - Black - BLACK - 16" x 7", 45 Offset, 5x114.3 (Bolt Pattern), 64.1mm HUB
SKU: RW680706B5144564.1
Black
Log in to order
Fast shipping across Canada
Wholesale pricing for garages
Estimated delivery:
All Wheel Specifications
| Bolt Pattern | 5x114.3 |
| Bolt Circle (PCD) | 114.3mm |
| Center Bore / Hub | 64.1mm |
| Diameter | 16.0″ |
| Width | 7.0″ |
| Offset | 45.0mm |
| Lug Count | 5 |
| Seat Type | Radius |
| Cap Style | Exposed Lug |
| Load Rating | 1,518 lbs |
| Usage | All seasons (includes winter) |
| Type | Styled alloy wheel (Mag) |
| Color | Black |
| Color Variant | BLACK |
| Model | AC80 / HO80 |
| OEM | Acura,Honda |
Scroll to zoom · Drag to pan
RWC - AC80 / HO80 - Black - BLACK - 16" x 7", 45 Offset, 5x114.3 (Bolt Pattern), 64.1mm HUB
Log in to order