Niche
Niche - M262 MAZZANTI - Black - GLOSS BLACK BRUSHED FACE - 22" x 10", 35 Offset, 5x114.3 (Bolt Pattern), 72.6mm HUB
SKU: M262220065+35
BlackBrushed,Gloss
Log in to order
Fast shipping across Canada
Wholesale pricing for garages
Estimated delivery:
All Wheel Specifications
| Bolt Pattern | 5x114.3 |
| Bolt Circle (PCD) | 114.3mm |
| Center Bore / Hub | 72.6mm |
| Diameter | 22.0″ |
| Width | 10.0″ |
| Offset | 35.0mm |
| Lug Count | 5 |
| Seat Type | Conical |
| Cap Style | Exposed Lug |
| Load Rating | 907.03 lbs |
| Usage | Summer |
| Type | Styled alloy wheel (Mag) |
| Finish | Brushed,Gloss |
| Color | Black |
| Color Variant | GLOSS BLACK BRUSHED FACE |
| Model | M262 MAZZANTI |
| UPC | 194933075782 |
Scroll to zoom · Drag to pan
Niche - M262 MAZZANTI - Black - GLOSS BLACK BRUSHED FACE - 22" x 10", 35 Offset, 5x114.3 (Bolt Pattern), 72.6mm HUB
Log in to order