Dai Alloys
Dai Alloys - Frantic - Black - Gloss Black - Machined Face - Blue Face - 15" x 6.5", 38 Offset, 5x114.3 (Bolt Pattern), 73.1mm HUB
SKU: DW11515004
BlackGloss,Machined
Log in to order
Fast shipping across Canada
Wholesale pricing for garages
Estimated delivery:
All Wheel Specifications
| Bolt Pattern | 5x114.3 |
| Bolt Circle (PCD) | 114.3mm |
| Center Bore / Hub | 73.1mm |
| Diameter | 15.0″ |
| Width | 6.5″ |
| Offset | 38.0mm |
| Lug Count | 5 |
| Seat Type | Conical |
| Cap Style | Exposed Lug |
| Load Rating | 1521.19 lbs |
| Usage | Summer |
| Type | Styled alloy wheel (Mag) |
| Finish | Gloss,Machined |
| Color | Black |
| Color Variant | Gloss Black - Machined Face - Blue Face |
| Model | Frantic |
| UPC | 809225380108 |
Scroll to zoom · Drag to pan
Dai Alloys - Frantic - Black - Gloss Black - Machined Face - Blue Face - 15" x 6.5", 38 Offset, 5x114.3 (Bolt Pattern), 73.1mm HUB
Log in to order