Dai Alloys
Dai Alloys - Apex - Black - Gloss Black - Machined Face - 16" x 7", 40 Offset, 4x108 (Bolt Pattern), 63.4mm HUB
SKU: DW10016009
BlackGloss,Machined
Log in to order
Fast shipping across Canada
Wholesale pricing for garages
Estimated delivery:
All Wheel Specifications
| Bolt Pattern | 4x108 |
| Bolt Circle (PCD) | 108mm |
| Center Bore / Hub | 63.4mm |
| Diameter | 16.0″ |
| Width | 7.0″ |
| Offset | 40.0mm |
| Lug Count | 4 |
| Seat Type | Conical |
| Cap Style | Exposed Lug |
| Load Rating | 1521.19 lbs |
| Usage | Summer |
| Type | Styled alloy wheel (Mag) |
| Finish | Gloss,Machined |
| Color | Black |
| Color Variant | Gloss Black - Machined Face |
| Model | Apex |
| UPC | 809225368472 |
Scroll to zoom · Drag to pan
Dai Alloys - Apex - Black - Gloss Black - Machined Face - 16" x 7", 40 Offset, 4x108 (Bolt Pattern), 63.4mm HUB
Log in to order