Dai Alloys
Dai Alloys - Apex - Black - Gloss Black - Machined Face - 16" x 7", 38 Offset, 5x110 (Bolt Pattern), 65.1mm HUB
SKU: DW10016011
BlackGloss,Machined
Log in to order
Fast shipping across Canada
Wholesale pricing for garages
Estimated delivery:
All Wheel Specifications
| Bolt Pattern | 5x110 |
| Bolt Circle (PCD) | 110mm |
| Center Bore / Hub | 65.1mm |
| Diameter | 16.0″ |
| Width | 7.0″ |
| Offset | 38.0mm |
| Lug Count | 5 |
| Seat Type | Conical |
| Cap Style | Exposed Lug |
| Load Rating | 1521.19 lbs |
| Usage | Summer |
| Type | Styled alloy wheel (Mag) |
| Finish | Gloss,Machined |
| Color | Black |
| Color Variant | Gloss Black - Machined Face |
| Model | Apex |
| UPC | 809225368496 |
Scroll to zoom · Drag to pan
Dai Alloys - Apex - Black - Gloss Black - Machined Face - 16" x 7", 38 Offset, 5x110 (Bolt Pattern), 65.1mm HUB
Log in to order