Dai Alloys
Dai Alloys - A-Spec - Black - Gloss Black - Machined Face - Bronze Face - 16" x 7", 40 Offset, 5x114.3 (Bolt Pattern), 67.1mm HUB
SKU: DW1241610
BlackGloss,Machined
Log in to order
Fast shipping across Canada
Wholesale pricing for garages
Estimated delivery:
All Wheel Specifications
| Bolt Pattern | 5x114.3 |
| Bolt Circle (PCD) | 114.3mm |
| Center Bore / Hub | 67.1mm |
| Diameter | 16.0″ |
| Width | 7.0″ |
| Offset | 40.0mm |
| Lug Count | 5 |
| Seat Type | Conical |
| Cap Style | Exposed Lug |
| Load Rating | 690 lbs |
| Usage | Summer |
| Type | Styled alloy wheel (Mag) |
| Finish | Gloss,Machined |
| Color | Black |
| Color Variant | Gloss Black - Machined Face - Bronze Face |
| Model | A-Spec |
| UPC | 809225437345 |
Scroll to zoom · Drag to pan
Dai Alloys - A-Spec - Black - Gloss Black - Machined Face - Bronze Face - 16" x 7", 40 Offset, 5x114.3 (Bolt Pattern), 67.1mm HUB
Log in to order