Braelin
Braelin - BR10 - Black - Gloss Black - 19" x 9.5", 25 Offset, 5x114.3 (Bolt Pattern), 70.2mm HUB
SKU: BR10-1995-65BN+25C702
BlackGloss
Log in to order
Fast shipping across Canada
Wholesale pricing for garages
Estimated delivery:
All Wheel Specifications
| Bolt Pattern | 5x114.3 |
| Bolt Circle (PCD) | 114.3mm |
| Center Bore / Hub | 70.2mm |
| Diameter | 19.0″ |
| Width | 9.5″ |
| Offset | 25.0mm |
| Lug Count | 5 |
| Seat Type | Conical |
| Cap Style | Exposed Lug |
| Load Rating | 1,521 lbs |
| Usage | All seasons (includes winter) |
| Type | Styled alloy wheel (Mag) |
| Finish | Gloss |
| Color | Black |
| Color Variant | Gloss Black |
| Model | BR10 |
| UPC | 775376087527 |
Scroll to zoom · Drag to pan
Braelin - BR10 - Black - Gloss Black - 19" x 9.5", 25 Offset, 5x114.3 (Bolt Pattern), 70.2mm HUB
Log in to order