Ion Alloy
Ion Alloy - 71 - Silver - MACHINED - 16" x 7", -8 Offset, 8x165.1 (Bolt Pattern), 130.8mm HUB
SKU: 71-6781
SilverMachined
Center Bore / Hub
130.8mm
Log in to order
Fast shipping across Canada
Wholesale pricing for garages
Estimated delivery:
All Wheel Specifications
| Bolt Pattern | 8x165.1 |
| Bolt Circle (PCD) | 165.1mm |
| Center Bore / Hub | 130.8mm |
| Diameter | 16.0″ |
| Width | 7.0″ |
| Offset | -8.0mm |
| Lug Count | 8 |
| Seat Type | Conical |
| Cap Style | Exposed Lug |
| Load Rating | 3,300 lbs |
| Usage | Summer |
| Type | Styled alloy wheel (Mag) |
| Finish | Machined |
| Color | Silver |
| Color Variant | MACHINED |
| Model | 71 |
| UPC | 729419037185 |
Scroll to zoom · Drag to pan
Ion Alloy - 71 - Silver - MACHINED - 16" x 7", -8 Offset, 8x165.1 (Bolt Pattern), 130.8mm HUB
Log in to order