Ion Alloy
Ion Alloy - 71 - Silver - MACHINED - 15" x 8", -19 Offset, 6x139.7 (Bolt Pattern), 107.5mm HUB
SKU: 71-5883
SilverMachined
Center Bore / Hub
107.5mm
Log in to order
Fast shipping across Canada
Wholesale pricing for garages
Estimated delivery:
All Wheel Specifications
| Bolt Pattern | 6x139.7 |
| Bolt Circle (PCD) | 139.7mm |
| Center Bore / Hub | 107.5mm |
| Diameter | 15.0″ |
| Width | 8.0″ |
| Offset | -19.0mm |
| Lug Count | 6 |
| Seat Type | Conical |
| Cap Style | Exposed Lug |
| Load Rating | 2,200 lbs |
| Usage | Summer |
| Type | Styled alloy wheel (Mag) |
| Finish | Machined |
| Color | Silver |
| Color Variant | MACHINED |
| Model | 71 |
| UPC | 729419037154 |
Scroll to zoom · Drag to pan
Ion Alloy - 71 - Silver - MACHINED - 15" x 8", -19 Offset, 6x139.7 (Bolt Pattern), 107.5mm HUB
Log in to order