Ion Alloy
Ion Alloy - 187 - Black - BLACK/MACHINED FACE/MACHINED LIP - 18" x 9", 18 Offset, 5x139.7/150 (Bolt Pattern), 110mm HUB
SKU: 187-8997B18
BlackMachined
Center Bore / Hub
110.0mm
Log in to order
Fast shipping across Canada
Wholesale pricing for garages
Estimated delivery:
All Wheel Specifications
| Bolt Pattern | 5x139.7/150 |
| Bolt Circle (PCD) | 139.7, 150mm |
| Center Bore / Hub | 110.0mm |
| Diameter | 18.0″ |
| Width | 9.0″ |
| Offset | 18.0mm |
| Lug Count | 5 |
| Seat Type | Conical |
| Cap Style | Covered Lug |
| Load Rating | 2,500 lbs |
| Usage | Summer |
| Type | Styled alloy wheel (Mag) |
| Finish | Machined |
| Color | Black |
| Color Variant | BLACK/MACHINED FACE/MACHINED LIP |
| Model | 187 |
| UPC | 729419068561 |
Scroll to zoom · Drag to pan
Ion Alloy - 187 - Black - BLACK/MACHINED FACE/MACHINED LIP - 18" x 9", 18 Offset, 5x139.7/150 (Bolt Pattern), 110mm HUB
Log in to order