Ion Alloy
Ion Alloy - 187 - Black - BLACK/MACHINED FACE/MACHINED LIP - 18" x 9", -12 Offset, 6x135/139.7 (Bolt Pattern), 106mm HUB
SKU: 187-8937B
BlackMachined
Center Bore / Hub
106.0mm
Log in to order
Fast shipping across Canada
Wholesale pricing for garages
Estimated delivery:
All Wheel Specifications
| Bolt Pattern | 6x135/139.7 |
| Bolt Circle (PCD) | 135, 139.7mm |
| Center Bore / Hub | 106.0mm |
| Diameter | 18.0″ |
| Width | 9.0″ |
| Offset | -12.0mm |
| Lug Count | 6 |
| Seat Type | Conical |
| Cap Style | Covered Lug |
| Load Rating | 2,500 lbs |
| Usage | Summer |
| Type | Styled alloy wheel (Mag) |
| Finish | Machined |
| Color | Black |
| Color Variant | BLACK/MACHINED FACE/MACHINED LIP |
| Model | 187 |
| UPC | 729419068493 |
Scroll to zoom · Drag to pan
Ion Alloy - 187 - Black - BLACK/MACHINED FACE/MACHINED LIP - 18" x 9", -12 Offset, 6x135/139.7 (Bolt Pattern), 106mm HUB
Log in to order