Ion Alloy
Ion Alloy - 187 - Black - BLACK/MACHINED FACE/MACHINED LIP - 16" x 8", 10 Offset, 8x165.1/170 (Bolt Pattern), 130.8mm HUB
SKU: 187-6876B
BlackMachined
Center Bore / Hub
130.8mm
Log in to order
Fast shipping across Canada
Wholesale pricing for garages
Estimated delivery:
All Wheel Specifications
| Bolt Pattern | 8x165.1/170 |
| Bolt Circle (PCD) | 165.1, 170mm |
| Center Bore / Hub | 130.8mm |
| Diameter | 16.0″ |
| Width | 8.0″ |
| Offset | 10.0mm |
| Lug Count | 8 |
| Seat Type | Conical |
| Cap Style | Covered Lug |
| Load Rating | 3,300 lbs |
| Usage | Summer |
| Type | Styled alloy wheel (Mag) |
| Finish | Machined |
| Color | Black |
| Color Variant | BLACK/MACHINED FACE/MACHINED LIP |
| Model | 187 |
| UPC | 729419068394 |
Scroll to zoom · Drag to pan
Ion Alloy - 187 - Black - BLACK/MACHINED FACE/MACHINED LIP - 16" x 8", 10 Offset, 8x165.1/170 (Bolt Pattern), 130.8mm HUB
Log in to order