Ion Alloy
Ion Alloy - 187 - Black - BLACK/MACHINED FACE/MACHINED LIP - 16" x 8", 10 Offset, 5x114.3/127 (Bolt Pattern), 87mm HUB
SKU: 187-6856B
BlackMachined
Log in to order
Fast shipping across Canada
Wholesale pricing for garages
Estimated delivery:
All Wheel Specifications
| Bolt Pattern | 5x114.3/127 |
| Bolt Circle (PCD) | 114.3, 127mm |
| Center Bore / Hub | 87.0mm |
| Diameter | 16.0″ |
| Width | 8.0″ |
| Offset | 10.0mm |
| Lug Count | 5 |
| Seat Type | Conical |
| Cap Style | Covered Lug |
| Load Rating | 2,500 lbs |
| Usage | Summer |
| Type | Styled alloy wheel (Mag) |
| Finish | Machined |
| Color | Black |
| Color Variant | BLACK/MACHINED FACE/MACHINED LIP |
| Model | 187 |
| UPC | 729419068387 |
Scroll to zoom · Drag to pan
Ion Alloy - 187 - Black - BLACK/MACHINED FACE/MACHINED LIP - 16" x 8", 10 Offset, 5x114.3/127 (Bolt Pattern), 87mm HUB
Log in to order