Ion Alloy
Ion Alloy - 186 - Black - BLACK/MACHINED FACE - 18" x 9", 18 Offset, 6x135/139.7 (Bolt Pattern), 87mm HUB
SKU: 186-8937B18
BlackMachined
Log in to order
Fast shipping across Canada
Wholesale pricing for garages
Estimated delivery:
All Wheel Specifications
| Bolt Pattern | 6x135/139.7 |
| Bolt Circle (PCD) | 135, 139.7mm |
| Center Bore / Hub | 87.0mm |
| Diameter | 18.0″ |
| Width | 9.0″ |
| Offset | 18.0mm |
| Lug Count | 6 |
| Seat Type | Conical |
| Cap Style | Covered Lug |
| Load Rating | 2,500 lbs |
| Usage | Summer |
| Type | Styled alloy wheel (Mag) |
| Finish | Machined |
| Color | Black |
| Color Variant | BLACK/MACHINED FACE |
| Model | 186 |
| UPC | 729419067748 |
Scroll to zoom · Drag to pan
Ion Alloy - 186 - Black - BLACK/MACHINED FACE - 18" x 9", 18 Offset, 6x135/139.7 (Bolt Pattern), 87mm HUB
Log in to order