Ion Alloy
Ion Alloy - 143 - Black - GLOSS BLACK/RED MACHINED - 20" x 10", -19 Offset, 5x139.7 (Bolt Pattern), 108mm HUB
SKU: 143-2185BTR
BlackGloss,Machined
Center Bore / Hub
108.0mm
Log in to order
Fast shipping across Canada
Wholesale pricing for garages
Estimated delivery:
All Wheel Specifications
| Bolt Pattern | 5x139.7 |
| Bolt Circle (PCD) | 139.7mm |
| Center Bore / Hub | 108.0mm |
| Diameter | 20.0″ |
| Width | 10.0″ |
| Offset | -19.0mm |
| Lug Count | 5 |
| Seat Type | Conical |
| Cap Style | Exposed Lug |
| Load Rating | 2,500 lbs |
| Usage | Summer |
| Type | Styled alloy wheel (Mag) |
| Finish | Gloss,Machined |
| Color | Black |
| Color Variant | GLOSS BLACK/RED MACHINED |
| Model | 143 |
| UPC | 729419152093 |
Scroll to zoom · Drag to pan
Ion Alloy - 143 - Black - GLOSS BLACK/RED MACHINED - 20" x 10", -19 Offset, 5x139.7 (Bolt Pattern), 108mm HUB
Log in to order