Ion Alloy
Ion Alloy - 143 - Black - GLOSS BLACK/MACHINED FACE - 20" x 10", -19 Offset, 8x170 (Bolt Pattern), 125.2mm HUB
SKU: 143-2170BM
BlackGloss,Machined
Center Bore / Hub
125.2mm
Log in to order
Fast shipping across Canada
Wholesale pricing for garages
Estimated delivery:
All Wheel Specifications
| Bolt Pattern | 8x170 |
| Bolt Circle (PCD) | 170mm |
| Center Bore / Hub | 125.2mm |
| Diameter | 20.0″ |
| Width | 10.0″ |
| Offset | -19.0mm |
| Lug Count | 8 |
| Seat Type | Conical |
| Cap Style | Exposed Lug |
| Load Rating | 3,640 lbs |
| Usage | Summer |
| Type | Styled alloy wheel (Mag) |
| Finish | Gloss,Machined |
| Color | Black |
| Color Variant | GLOSS BLACK/MACHINED FACE |
| Model | 143 |
| UPC | 729419145507 |
Scroll to zoom · Drag to pan
Ion Alloy - 143 - Black - GLOSS BLACK/MACHINED FACE - 20" x 10", -19 Offset, 8x170 (Bolt Pattern), 125.2mm HUB
Log in to order