Ion Alloy
Ion Alloy - 143 - Black - GLOSS BLACK/MACHINED FACE - 17" x 9", -12 Offset, 8x165.1 (Bolt Pattern), 125.2mm HUB
SKU: 143-7981BM
BlackGloss,Machined
Center Bore / Hub
125.2mm
Log in to order
Fast shipping across Canada
Wholesale pricing for garages
Estimated delivery:
All Wheel Specifications
| Bolt Pattern | 8x165.1 |
| Bolt Circle (PCD) | 165.1mm |
| Center Bore / Hub | 125.2mm |
| Diameter | 17.0″ |
| Width | 9.0″ |
| Offset | -12.0mm |
| Lug Count | 8 |
| Seat Type | Conical |
| Cap Style | Exposed Lug |
| Load Rating | 3,640 lbs |
| Usage | Summer |
| Type | Styled alloy wheel (Mag) |
| Finish | Gloss,Machined |
| Color | Black |
| Color Variant | GLOSS BLACK/MACHINED FACE |
| Model | 143 |
| UPC | 729419145118 |
Scroll to zoom · Drag to pan
Ion Alloy - 143 - Black - GLOSS BLACK/MACHINED FACE - 17" x 9", -12 Offset, 8x165.1 (Bolt Pattern), 125.2mm HUB
Log in to order